Impacts
Statistical Contacts Per Major Program Report for FY2018Jul 1, 2017 - Jun 30, 2018
Major Program | Days | FTE | Multistate | Total Contacts | White | Black | Asian/Pacific Islander | Native American Indian/Alaska Native | Hawaiian | Multi/Two or More Races | Cannot be determined | Other/Choose Not to Identify | Non-Hispanic | Hispanic | Male | Female | Number of Adult Volunteers | Number of Youth Participants (18 and under) | Number of Indirect Contacts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Backyard Streams | 1.875 | 0.008 | 0 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 6 | 4 | 3 | 0 | 2 |
Ag Water Quality Program | 12 | 0.053 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
Ag Water Quality Program | 1 | 0.004 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Urban Environments (water issues) | 2.125 | 0.009 | 0 | 26 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 22 | 26 | 0 | 11 | 15 | 2 | 0 | 0 |
Beef | 55.25 | 0.242 | 1 | 5259 | 5196 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 5195 | 14 | 3349 | 1910 | 6 | 267 | 13045 |
Dairy | 47 | 0.206 | 0 | 3334 | 3276 | 38 | 0 | 0 | 0 | 0 | 0 | 16 | 3280 | 50 | 1856 | 1478 | 0 | 404 | 3 |
Dairy | 1 | 0.004 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Local Food Systems | 13 | 0.057 | 0 | 1984 | 1894 | 74 | 0 | 0 | 0 | 0 | 0 | 0 | 1868 | 100 | 886 | 1098 | 2 | 5 | 8728 |
Home & Consumer Horticulture | 33.125 | 0.145 | 0 | 983 | 951 | 10 | 4 | 2 | 0 | 0 | 7 | 0 | 973 | 1 | 324 | 659 | 144 | 87 | 26492 |
Home & Consumer Horticulture | 2 | 0.009 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Master Gardener | 23.625 | 0.104 | 0 | 488 | 481 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 488 | 0 | 131 | 357 | 88 | 0 | 3872 |
Pesticide Safety – Plant Pests | 16.25 | 0.071 | 0 | 558 | 496 | 7 | 1 | 0 | 0 | 0 | 54 | 0 | 558 | 0 | 516 | 42 | 1 | 0 | 5879 |
Chemical Crop Management Tools | 12.875 | 0.056 | 8 | 141 | 129 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 130 | 0 | 114 | 27 | 0 | 0 | 0 |
Integrated Plant Pest Management | 2.875 | 0.013 | 0 | 30 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 | 0 | 14 | 16 | 0 | 0 | 672 |
Commercial Horticulture | 50.25 | 0.220 | 0 | 911 | 816 | 9 | 1 | 0 | 0 | 0 | 0 | 1 | 827 | 0 | 575 | 336 | 0 | 11 | 105070 |
Commercial Horticulture - Crop Marketing | 2.625 | 0.012 | 0 | 186 | 186 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 0 | 125 | 61 | 0 | 37 | 2288 |
Farmer's Markets | 16.25 | 0.071 | 0 | 729 | 702 | 26 | 1 | 0 | 0 | 0 | 0 | 0 | 698 | 31 | 381 | 348 | 9 | 83 | 100804 |
Sustainable Agriculture | 243.75 | 1.069 | 0 | 8413 | 8085 | 69 | 5 | 0 | 0 | 0 | 0 | 0 | 8123 | 36 | 5696 | 2717 | 3 | 47 | 967552 |
Grain Crops | 7.625 | 0.033 | 0 | 275 | 272 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 273 | 0 | 211 | 64 | 0 | 0 | 22000 |
Farm Management | 69.375 | 0.304 | 0 | 800 | 800 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 800 | 0 | 777 | 23 | 0 | 0 | 0 |
Ag Marketing | 5.125 | 0.022 | 0 | 145 | 140 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 143 | 2 | 31 | 114 | 44 | 16 | 46000 |
Ag Policy | 6.375 | 0.028 | 0 | 192 | 189 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 192 | 0 | 128 | 64 | 0 | 0 | 0 |
Data Management & Tech | 1 | 0.004 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 6000 |
Woodland Education | 3 | 0.013 | 0 | 86 | 85 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 65 | 21 | 0 | 0 | 0 |
Master Clothing Volunteer | 1.875 | 0.008 | 0 | 44 | 42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 1 | 11 | 33 | 0 | 0 | 18 |
Kentucky Extension Homemaker Association | 152.125 | 0.667 | 0 | 4503 | 4216 | 181 | 9 | 0 | 0 | 0 | 0 | 0 | 4396 | 10 | 473 | 4030 | 848 | 3 | 1826 |
Empowering Community Leaders (general) | 49.125 | 0.215 | 0 | 1984 | 1651 | 172 | 44 | 0 | 0 | 0 | 61 | 1 | 1918 | 11 | 708 | 1276 | 75 | 266 | 311 |
Wildlife Habitat and Damage Management Education | 2.25 | 0.010 | 0 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 19 | 12 | 0 | 0 | 0 |
Keys to Embracing Aging | 9.75 | 0.043 | 0 | 65 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 2 | 63 | 0 | 0 | 0 |
Stand Up to Falling | 0.5 | 0.002 | 0 | 9 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 8 | 0 | 0 | 0 |
Community Leadership Development | 21.125 | 0.093 | 0 | 1279 | 1255 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1268 | 2 | 444 | 835 | 441 | 67 | 60 |
Know the 10 Signs | 0.375 | 0.002 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 0 |
Artistic Skill Development | 3.875 | 0.017 | 0 | 50 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 50 | 0 | 0 | 0 |
Community Engagement | 60.75 | 0.266 | 0 | 7093 | 5732 | 581 | 80 | 0 | 0 | 0 | 644 | 3 | 6904 | 136 | 2996 | 4097 | 485 | 839 | 45616 |
Embracing Life as We Age (general) | 7.875 | 0.035 | 0 | 58 | 56 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 58 | 0 | 5 | 53 | 11 | 0 | 100009 |
Increasing Access to Quality Arts Experiences | 0.625 | 0.003 | 0 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 3 | 5 | 2 | 0 | 0 |
Truth and Consequences: The Choice is Yours | 2.125 | 0.009 | 0 | 350 | 323 | 18 | 3 | 0 | 0 | 0 | 0 | 6 | 344 | 6 | 189 | 161 | 31 | 319 | 0 |
Volunteer Engagement in the Arts | 1.5 | 0.007 | 0 | 152 | 127 | 22 | 3 | 0 | 0 | 0 | 0 | 0 | 149 | 3 | 5 | 147 | 132 | 0 | 0 |
Making Healthy Lifestyle Choices (Curriculum) | 1 | 0.004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Taking Ownership of Your Diabetes Program (Curriculum) | 5.5 | 0.024 | 0 | 66 | 62 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 31 | 35 | 0 | 0 | 0 |
Making Healthy Lifestyle Choices (general) | 123.875 | 0.543 | 0 | 5016 | 4581 | 332 | 29 | 0 | 0 | 0 | 64 | 0 | 4889 | 117 | 1690 | 3326 | 171 | 2020 | 386814 |
Arts and Community Health | 0.5 | 0.002 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 13 | 0 | 0 | 0 |
Grandparents and Grandchildren Together | 1 | 0.004 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 6 | 9 | 0 | 0 | 0 |
Nurturing Families (general) | 10.5 | 0.046 | 0 | 229 | 199 | 29 | 1 | 0 | 0 | 0 | 0 | 0 | 218 | 11 | 78 | 151 | 52 | 72 | 44769 |
Disaster Preparedness | 3.375 | 0.015 | 0 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 18 | 21 | 120 | 0 | 24369 |
Home Energy Management | 0.5 | 0.002 | 0 | 121 | 114 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 90 | 31 | 49 | 72 | 0 | 56 | 0 |
Promoting Healthy Homes and Communities (general) | 40.125 | 0.176 | 0 | 836 | 766 | 38 | 1 | 0 | 0 | 0 | 3 | 0 | 799 | 9 | 205 | 631 | 48 | 52 | 74996 |
Small Steps to Health & Wealth | 1 | 0.004 | 0 | 15 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 15 | 0 | 0 | 0 |
Real Skills for Everyday Life | 9.625 | 0.042 | 0 | 106 | 104 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 0 | 106 | 0 | 0 | 257 |
Managing in Tough Times | 0.5 | 0.002 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 |
Securing Financial Stability (general) | 5.125 | 0.022 | 0 | 58 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 16 | 42 | 0 | 0 | 55 |
Plate It Up! Kentucky Proud | 14.875 | 0.065 | 0 | 425 | 412 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 415 | 4 | 89 | 336 | 12 | 35 | 1187 |
Food Preservation | 28.5 | 0.125 | 0 | 132 | 110 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 117 | 2 | 17 | 115 | 4 | 6 | 216074 |
Youth Fruit & Vegetable Access | 21.25 | 0.093 | 0 | 1529 | 1420 | 81 | 28 | 0 | 0 | 0 | 0 | 0 | 1505 | 24 | 650 | 879 | 26 | 700 | 490 |
Food Preparation | 22.125 | 0.097 | 0 | 198 | 192 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 196 | 2 | 33 | 165 | 5 | 12 | 46481 |
Accessing Nutritious Foods (general) | 163.5 | 0.717 | 0 | 5784 | 4790 | 631 | 133 | 4 | 2 | 0 | 12 | 12 | 5230 | 354 | 2107 | 3677 | 607 | 2593 | 293146 |
Business Retention and Expansion | 6 | 0.026 | 0 | 370 | 339 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 358 | 0 | 155 | 215 | 48 | 50 | 7000 |
Agritourism Planning | 3 | 0.013 | 0 | 78 | 76 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 78 | 0 | 28 | 50 | 10 | 0 | 0 |
First Impressions | 1 | 0.004 | 0 | 18 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 3 | 15 | 17 | 0 | 232 |
Economic Development | 20 | 0.088 | 0 | 29802 | 1639 | 44 | 0 | 0 | 0 | 0 | 28100 | 0 | 29767 | 16 | 12091 | 17711 | 108 | 52 | 3015 |
Kentucky Extension Leadership Development (KELD) | 4.25 | 0.019 | 0 | 94 | 93 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 94 | 0 | 36 | 58 | 42 | 0 | 0 |
Youth Engagement Leadership Program (YELP) | 3 | 0.013 | 0 | 201 | 112 | 14 | 0 | 0 | 0 | 0 | 75 | 0 | 198 | 3 | 93 | 108 | 0 | 0 | 0 |
Building Healthy Coalitions | 2.375 | 0.010 | 0 | 153 | 128 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 128 | 3 | 59 | 94 | 130 | 9 | 0 |
Community Health Needs Assessment | 0.5 | 0.002 | 0 | 23 | 21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 10 | 13 | 0 | 0 | 0 |
Mobilizing Action through Planning and Partnerships (MAPP) | 0.375 | 0.002 | 0 | 24 | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 11 | 13 | 3 | 0 | 2800 |
Community Strategic Planning | 4.5 | 0.020 | 0 | 100 | 92 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 36 | 64 | 18 | 0 | 0 |
4-H Youth Development Programming | 355.875 | 1.561 | 0 | 239707 | 16854 | 770 | 28 | 16 | 0 | 0 | 220627 | 21 | 238037 | 279 | 95887 | 143820 | 2958 | 9700 | 122851 |
Agriculture 4-H Core Curriculum | 185.25 | 0.813 | 0 | 13370 | 12608 | 434 | 44 | 51 | 0 | 0 | 0 | 8 | 12931 | 214 | 5533 | 7837 | 2152 | 6472 | 4708 |
Communications and Expressive Arts 4-H Core Curriculum | 58.25 | 0.255 | 0 | 2634 | 2489 | 85 | 9 | 3 | 0 | 0 | 0 | 0 | 2568 | 18 | 1045 | 1589 | 545 | 1521 | 2666 |
Family and Consumer Sciences 4-H Core Curriculum | 65.125 | 0.286 | 0 | 6995 | 6354 | 586 | 16 | 8 | 0 | 0 | 6 | 25 | 6656 | 339 | 2757 | 4238 | 786 | 5594 | 2330 |
Leadership 4-H Core Curriculum | 204 | 0.895 | 0 | 15422 | 14665 | 697 | 36 | 9 | 0 | 0 | 0 | 15 | 15325 | 97 | 5825 | 9597 | 3523 | 8979 | 3202 |
Health 4-H Core Curriculum | 70.875 | 0.311 | 0 | 35670 | 5945 | 581 | 10 | 17 | 0 | 0 | 29076 | 0 | 35432 | 197 | 13941 | 21729 | 430 | 4293 | 52054 |
Natural Resources 4-H Core Curriculum | 81.125 | 0.356 | 0 | 5263 | 4894 | 282 | 11 | 4 | 0 | 0 | 60 | 5 | 5114 | 142 | 2131 | 3132 | 762 | 3752 | 71 |
Science, Engineering and Technology 4-H Core Curriculum | 29.25 | 0.128 | 0 | 1977 | 1333 | 32 | 8 | 0 | 0 | 0 | 600 | 4 | 1943 | 34 | 896 | 1081 | 126 | 890 | 31 |
Staff Development | 355.125 | 1.558 | 1.5 | 8257 | 7676 | 530 | 19 | 0 | 0 | 0 | 0 | 1 | 8215 | 11 | 3125 | 5132 | 248 | 39 | 1106 |
Administrative Functions | 381.75 | 1.674 | 0 | 61935 | 6862 | 405 | 28 | 9 | 0 | 0 | 54546 | 1 | 61850 | 1 | 39393 | 22542 | 670 | 981 | 23207 |
Aquaculture | 3.25 | 0.014 | 0.625 | 19 | 14 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 19 | 0 | 13 | 6 | 0 | 0 | 22 |
Arts Engagement | 9.75 | 0.043 | 0 | 315 | 110 | 1 | 0 | 0 | 0 | 0 | 200 | 0 | 311 | 0 | 100 | 215 | 40 | 0 | 0 |
Forages | 43.875 | 0.192 | 0 | 1069 | 1003 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1009 | 2 | 874 | 195 | 1 | 0 | 21000 |
Tobacco | 14.625 | 0.064 | 0.625 | 831 | 799 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 741 | 65 | 708 | 123 | 35 | 0 | 0 |
Soils | 5.5 | 0.024 | 0 | 102 | 102 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 90 | 12 | 0 | 0 | 0 |
Swine | 1 | 0.004 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
Poultry | 1.5 | 0.007 | 0 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | 4 | 0 | 0 | 5 |
Small Ruminants | 4.625 | 0.020 | 0 | 114 | 113 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 114 | 0 | 35 | 79 | 0 | 0 | 0 |
Equine | 2.375 | 0.010 | 0 | 100 | 50 | 45 | 0 | 0 | 0 | 0 | 0 | 5 | 77 | 23 | 52 | 48 | 0 | 0 | 16 |
Bees/Beekeeping | 0.125 | 0.001 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | Total | 3314.375 | 14.537 | 16.75 | 479424 | 134550 | 6953 | 564 | 125 | 2 | 0 | 334138 | 148 | 474077 | 2403 | 209978 | 269446 | 16024 | 50330 | 2791213 |
© 2024 University of Kentucky, Martin-Gatton College of Agriculture, Food and Environment